Term dates are subject to change – families will be notified accordingly.
TERM 1 |
START |
FINISH |
|---|---|---|
| T1 – NEW Yr 10 Students | Tuesday 27 January | Friday 10 April |
| T1 – NEW Yr 11 & 12 Students | Wednesday 28 January | Friday 10 April |
| T1 – RETURNING Yr 11s | Thursday 29 January | Friday 10 April |
| T1 – RETURNING Yr 12s | Monday 2 February | Friday 10 April |
| T1 – RETURNING Yr 11 Part Time SBATs |
Monday 2 February | Friday 10 April |
| T1 – Full Time Yr 12 SBATs #1 | Monday 2 March | Thursday 5 March |
| T1 – Full Time Yr 12 SBATs #2 | Tuesday 7 April | Friday 10 April |
TERM 2 |
START |
FINISH |
| T2 – Yr 10s, Yr 11s & Yr 12s | Monday 27 April | Friday 3 July |
| T2 – Full time Yr 12 SBATs #3 | Monday 25 May | Thursday 28 May |
| T2 – Full time Yr 12 SBATs #4 | Monday 29 June | Thursday 2 July |
TERM 3 |
START |
FINISH |
| T3 – Yr 10s, Yr 11s & Yr 12s | Monday 20 July | Friday 25 September |
| T3 – Full time Yr 12 SBATs #5 | Monday 17 August | Thursday 20 August |
| T3 – Full time Yr 12 SBATs #6 | Mon 21 September | Thurs 24 September |
TERM 4 |
START |
FINISH |
| T4 – Yr 12 Students | Monday 12 October | Friday 23 October* |
| T4 – Yr 10 & Yr 11 Students | Monday 12 October | Friday 20 November** |
*Term 4 finish dates for Yr 11 and Yr 12 VET Course students are subject to VET Course trainer verification that all student work is completed to the required standard.
**Classes conclude on Friday 6 November followed by compulsory Block 7 & 8 of WEX.
DATE |
EVENT |
|---|---|
| 12 January | College Reception re-opens for 2026 |
| 26 January | Australia Day PUBLIC HOLIDAY |
| 27 January | NEW Year 10 students commence Term 1 |
| 28 January | Year 10 Camp (return 30 January) |
| 28 January | NEW Year 11 and 12 students commence Term 1 |
| 29 January | RETURNING Year 11 students commence Term 1 |
| 2 February | RETURNING Year 12 and 11 SBATs commence Term 1 |
| 12 February | Year 10, 11 & 12 Families Information Evening |
| 17 February | Shrove Tuesday |
| 18 February | Ash Wednesday |
| 25 February | Parent Session: Safework SA |
| 2 March | Full time Year 12 SBATs commence Term 1 |
| 2-6 March | WEX Block #1 |
| 5 March | Open Day Tours |
| 9 March | Adelaide Cup PUBLIC HOLIDAY |
| 11-13 March | Year 11 Retreat |
| 17 March | St Patrick’s Day |
| 29 March | Palm Sunday |
| 31 March | Student Professional Photography |
| 2 April | Holy Thursday |
| 3 April | Good Friday PUBLIC HOLIDAY |
| 4 April | Holy Saturday |
| 5 April | Easter Sunday |
| 6 April | Easter Monday PUBLIC HOLIDAY |
| 7 April | Student Progress Interviews |
| 7-10 April | WEX Block #2 + FT Year 12 SBATs onsite |
| 8 April | SBAT Student Professional Photography |
| 8 April | Principal’s Tour |
| 10 April | Last Day of Term 1 |
| 13-24 April | SCHOOL HOLIDAYS |
| 25 April | Anzac Day |
DATE |
EVENT |
|---|---|
| 27 April | Term 2 Commences |
| 7-9 May | Adelaide Careers & Employment Expo |
| 10 May | Mother’s Day |
| 11-17 May | National Careers Week |
| 18-24 May | Catholic Education Week ‘Shine with Open Hearts’ |
| 25-29 May | WEX Block #3 |
| 25-28 May | FT Year 12 SBATs onsite |
| 26 May | Student Progress Interviews |
| 28 May | Open Day Tours |
| 8 June | King’s Birthday PUBLIC HOLIDAY |
| 15 June | STUDENT FREE DAY |
| 16 June | First Day Semester 2 |
| 29 June-3 July | WEX Block #4 |
| 29 June-2 July | FT Year 12 SBATs onsite |
| 1 July | Principal’s Tour |
| 6-17 July | SCHOOL HOLIDAYS |
DATE |
EVENT |
|---|---|
| 20 July | Term 3 Commences |
| 4 August | Parent Session: Encounter Youth – Empower Education |
| 17-23 August | Catholic Schools Open Week |
| 17-21 August | WEX Block #5 |
| 17-20 August | FT Year 12 SBATS onsite |
| 18 August | Student Progress Interviews |
| 24-30 August | National Skills Week |
| 26 August | Open Day Tour |
| 6 September | Father’s Day |
| 11 September | STUDENT FREE DAY |
| 21-25 September | WEX Block #6 |
| 21-25 September | FT Year 12 SBATS onsite |
| 23 September | Principal’s Tour |
| 28 Sept-9 Oct | SCHOOL HOLIDAYS |
DATE |
EVENT |
|---|---|
| 12 October | Term 4 Commences |
| 23 October | Year 12 Last Day of School |
| 4 November | Melbourne Cup Day |
| 5 November | Year 10 and 11 Last Day of Lessons |
| 6 November | Year 10 and 11 Last Day Onsite |
| 9-13 November | WEX Block #7 (Year 10 and 11) |
| 10 November | Principal’s Tour |
| 13 November | 2026 Graduation & Awards Dinner |
| 16-20 November | WEX Block #8 (Year 10 and 11) |
| 20 November | New Year 10 Orientation Day (TBC) |
| 21 December-8 January | College Closed for Festive Season |
| SBAT WEEKS | START | FINISH |
|---|---|---|
| Week 1 | Monday 2 March | Thursday 5 March |
| Week 2 | Tuesday 7 April | Friday 10 April |
| Week 3 | Monday 25 May | Thursday 28 May |
| Week 4 | Monday 29 June | Thursday 2 July |
| Week 5 | Monday 17 August | Thursday 20 August |
| Week 6 | Monday 21 September | Thursday 24 September |
As per the table below, Year 10 & Year 11 students have eight compulsory WEX blocks scheduled during term time, and Year 12 students have six compulsory WEX blocks scheduled during term time.

WEX is not applicable for part-time or full-time School Based Apprentices and Trainees (SBATs) as they are already in paid employment. Year 10 and Year 11 campus-based students must complete eight compulsory WEX blocks per year, and Year 12 students six compulsory WEX blocks.
All Year 11 and Year 12 students undertaking VET trade training courses are still required to attend their usual trade training day during WEX blocks. Hence, WEX blocks will only be 4 days per week for Year 11 & Year 12 students undertaking a VET course. Any variations to the WEX dates or schedule will be communicated to students and families.
Please view the College’s WEX Handbook for further information.
Click here to read more about Work Experience and return dates of forms.

